| Specials and Bargains | |||||||||||||||||||||||
|
We have turned up some items we'd like to offer "on special", so here's your chance to pick up some real bargains. But be quick, because we can only hold these prices while stocks last! |
|||||||||||||||||||||||
|
|
Note: |
|
|||||||||||||||||||||
|
|||||||||||||||||||||||
| Books |
Old Price |
Special Price | |||||||||||||||||||||
| Roman's Notes on DNA | AU$29.00 | AU$15.00 | |||||||||||||||||||||
| Charts |
Old Price |
Special Price | |||||||||||||||||||||
| CH05 | World Environment Map | AU$59.00 | AU$15.00 | ||||||||||||||||||||
| BES 100 | Air | AU$15.00 | AU$7.50 | ||||||||||||||||||||
| BES 113 | Oxygen | AU$15.00 | AU$7.50 | ||||||||||||||||||||
| WC38 | Echinodermata, laminated - slightly damaged (creased) in transit | AU$37.50 | AU$19.00 | ||||||||||||||||||||
| WC40 | Platyhelminthes, laminated - slightly damaged (creased) in transit | AU$37.50 | AU$19.00 | ||||||||||||||||||||
| Dip Nets |
Old Price |
Special Price | |||||||||||||||||||||
| ENV11.40 | Dip net, 16cm x 20cm, 25cm handle, fine mesh - Slightly damaged handle | AU$6.20 | AU$3.10 | ||||||||||||||||||||
| Fuel Cell Models and Accessories |
Old Price |
Special Price | |||||||||||||||||||||
| FCJJ18 | H-Racer car and Refuelling Station | AU$165.00 | AU$50.00 | ||||||||||||||||||||
| HTSP011 | Horizon Solar Panel | AU$35.00 | AU$25.00 | ||||||||||||||||||||
| HT2021 | H-Tec Solar Panel | AU$175.00 | AU$90.00 | ||||||||||||||||||||
| Genetic Models |
Old Price |
Special Price | |||||||||||||||||||||
| S5.4 | Maize ear model, dihybrid cross - Some maize on ears missing | AU$54.70 | AU$27.20 | ||||||||||||||||||||
| Microscopes and Magnifiers |
Old Price |
Special Price | |||||||||||||||||||||
| M3.00 | Micron Pro Field Microscope | AU$250.00 | AU$45.00 | ||||||||||||||||||||
| M9.01 | Discovery Scope, Basic Kit | AU$47.00 | AU$20.00 | ||||||||||||||||||||
| M9.03/10 | "Biology in a Bag", for use with Discovery Scope | AU$4.00 | AU$1.00 | ||||||||||||||||||||
| M8.20 | Pocket Microscope, 50X | AU$18.00 | AU$10.00 | ||||||||||||||||||||
| Multimedia |
Old Price |
Special Price | |||||||||||||||||||||
| 0991125HY | Biology: The Study of Life | AU$159.00 | AU$39.00 | ||||||||||||||||||||
| 0991129HY | Population Ecology | AU$159.00 | AU$39.00 | ||||||||||||||||||||
| 0991130HY | Protista | AU$159.00 | AU$39.00 | ||||||||||||||||||||
| 0991137HY | Exploring Biology Careers and Issues | AU$239.00 | AU$59.00 | ||||||||||||||||||||
| CD7010 | Dissection Works - The Earthworm | AU$120.00 | AU$49.00 | ||||||||||||||||||||
| CD10-1011 | Neo/LAB Exploring with a Microscope | AU$199.00 | AU$49.00 | ||||||||||||||||||||
| CD11-1021 | Neo/SLIDE Protozoan Diversity | AU$49.00 | AU$15.00 | ||||||||||||||||||||
| CD11-1031 | Neo/SLIDE Algal Diversity | AU$49.00 | AU$15.00 | ||||||||||||||||||||
| CD11-1041 | Neo/SLIDE Fungal Diversity | AU$49.00 | AU$15.00 | ||||||||||||||||||||
| CD11-1051 | Neo/SLIDE Plant Diversity | AU$49.00 | AU$15.00 | ||||||||||||||||||||
| CD11-1061 | Neo/SLIDE Animal Cells and Tissues | AU$49.00 | AU$15.00 | ||||||||||||||||||||
| CD11-1071 | Neo/SLIDE Human Diseases | AU$49.00 | AU$15.00 | ||||||||||||||||||||
| CD11-1111 | Neo/SLIDE Five Kingdoms | AU$49.00 | AU$15.00 | ||||||||||||||||||||
| CD11-1131 | Neo/SLIDE Common Things | AU$49.00 | AU$15.00 | ||||||||||||||||||||
| Dissection Equipment |
Old Price |
Special Price | |||||||||||||||||||||
| SPEC34 |
Dissection Pad Vinyl Washable to fit G3.16 Stained in manufacture. Unused. |
AU$12.10 | AU$8.47 | ||||||||||||||||||||
| Models, Anthropological |
Old Price |
Special Price | |||||||||||||||||||||
| HSK/A751 |
Homo sapiens neanderthalensis (new version) |
AU$221.00 | AU$209.95 | ||||||||||||||||||||
| Resin Embedding Consumables |
Old Price |
Special Price | |||||||||||||||||||||
| PEK1.40 | Liquid polish, 100mL | AU$7.15 | AU$2.15 | ||||||||||||||||||||
| PEK1.50 | Liquid abrasive, 100mL | AU$7.15 | AU$2.15 | ||||||||||||||||||||
| PEK1.60 | Embedding moulds, set of 3, various sizes and shapes | AU$20.80 | AU$6.24 | ||||||||||||||||||||
| Resin Embedded Specimens |
Old Price |
Special Price | |||||||||||||||||||||
| BPM1.10 | Porifera Comparison - Second - 4 out of 5 specimens clearly visible | AU$68.00 | AU$34.00 | ||||||||||||||||||||
| BPM7.43 | Insect Comparison 1 - Second - Some specimens too close to each other | AU$78.00 | AU$39.00 | ||||||||||||||||||||
| BPM8.10 | Mollusca Comparison - Second - Specimens visible. | AU$74.00 | AU$37.00 | ||||||||||||||||||||
| Rock Mineral and Fossil Collections |
Old Price |
Special Price | |||||||||||||||||||||
| FC1 | General Palaeontological Collection | AU$115.00 | AU$57.50 | ||||||||||||||||||||
| FC4 | Stratigraphy of Eastern Australia Collection | AU$115.00 | AU$57.50 | ||||||||||||||||||||
| PET/C1 | General Petrological Collection | AU$53.20 | AU$26.60 | ||||||||||||||||||||
| Safety Glasses |
Old Price |
Special Price | |||||||||||||||||||||
| G12.20 | Spare lenses for G12.15, pair | AU$12.90 | AU$4.00 | ||||||||||||||||||||