| Chemicals | ||||||||||||||||
|
|
||||||||||||||||
| Amino Acids (top) |
Price |
Price (inc GST) |
||||||||||||||
| MC52.10 | Arginine, 50g | AU$24.10 | AU$26.51 | |||||||||||||
| MC52.15 | Glutamic acid, 100g | AU$36.70 | AU$40.37 | |||||||||||||
| MC52.20 | Leucine, 25g | AU$76.50 | AU$84.15 | |||||||||||||
| MC52.25 | Valine, 25g | AU$81.00 | AU$89.10 | |||||||||||||
| Buffers - Solutions (top) |
Price |
Price |
||||||||||||||
| MC51.1 | Buffer solution, pH2.0, colourless, 100mL |
no longer available |
||||||||||||||
| MC51.15 | Buffer solution, pH2.0, colourless, 500mL |
no longer available |
||||||||||||||
| MC51.2 | Buffer solution, pH4.0, colour coded red, 100mL |
no longer available |
||||||||||||||
| MC51.25 | Buffer solution, pH4.0, colour coded red, 500mL |
no longer available |
||||||||||||||
| MC51.3 | Buffer solution, pH7.0, colour coded green, 100mL |
no longer available |
||||||||||||||
| MC51.35 | Buffer solution, pH7.0, colour coded green, 500mL |
no longer available |
||||||||||||||
| MC51.4 | Buffer solution, pH9.0, colour coded yellow, 100mL |
no longer available |
||||||||||||||
| MC51.45 | Buffer solution, pH9.0, colour coded yellow, 500mL |
no longer available |
||||||||||||||
| MC51.5 | Buffer solution, pH10.0, colour coded purple, 100mL |
no longer available |
||||||||||||||
| MC51.55 | Buffer solution, pH10.0, colour coded purple, 500mL |
no longer available |
||||||||||||||
| Buffers - Tablets (top) |
Price |
Price |
||||||||||||||
| MC50.1 | Buffer tablets, each makes 100mL of pH4.0 buffer solution, 10 tablets |
no longer available |
||||||||||||||
| MC50.15 | Buffer tablets, each makes 100mL of pH4.0 buffer solution, 50 tablets |
no longer available |
||||||||||||||
| MC50.2 | Buffer tablets, each makes 100mL of pH7.0 buffer solution, 10 tablets |
no longer available |
||||||||||||||
| MC50.25 | Buffer tablets, each makes 100mL of pH7.0 buffer solution, 50 tablets |
no longer available |
||||||||||||||
| MC50.3 | Buffer tablets, each makes 100mL of pH9.2 buffer solution, 10 tablets |
no longer available |
||||||||||||||
| MC50.35 | Buffer tablets, each makes 100mL of pH9.2 buffer solution, 50 tablets |
no longer available |
||||||||||||||
| Enzymes (top) |
Price |
Price |
||||||||||||||
| MC23.05 | Catalase, 100mL | AU$27.40 | AU$30.14 | |||||||||||||
| MC23.1 | Trypsin, 5g | AU$44.80 | AU$49.28 | |||||||||||||
| MC23.2 | Pepsin, 25g | AU$62.25 | AU$68.48 | |||||||||||||
| MC23.26 | Pancreatin, 25g | AU$83.20 | AU$91.52 | |||||||||||||
| MC23.31 | Amylase (clarase), may contain some reducing sugars, 50g | AU$19.50 | AU$21.45 | |||||||||||||
| MC23.35 | Amylase (diastase), free of reducing sugars, 10mL | AU$44.50 | AU$48.95 | |||||||||||||
| MC23.41 | Lipase, 10g | AU$14.85 | AU$16.34 | |||||||||||||
| MC23.65 | Cellulase, 100mL | AU$23.80 | AU$26.18 | |||||||||||||
| MC23.7 | Pectinase, 20mL | AU$21.50 | AU$23.65 | |||||||||||||
| MC23.8 | Protease, bacterial, 20g | AU$10.40 | AU$11.44 | |||||||||||||
| MC23.85 | Junket powder (alternative to Rennet), 10g | AU$10.40 | Not Applicable | |||||||||||||
| MC23.9 | Rennet, 20mL | AU$5.75 | AU$6.33 | |||||||||||||
| MC23.92 | Urease, 10g | AU$55.50 | AU$61.05 | |||||||||||||
| Miscellaneous Chemicals (top) |
Price |
Price |
||||||||||||||
| MC3.3 | Ascorbic acid test strips, for vitamin C in food or drink, 100 |
no longer stocked |
||||||||||||||
| MC3.4 | Ascorbic acid, 100g | AU$30.50 | AU$33.55 | |||||||||||||
| MC4.1 | Benedict's solution, 100mL | AU$12.70 | AU$13.97 | |||||||||||||
| MC4.3 | Benedict's solution, 1L | AU$57.00 | AU$62.70 | |||||||||||||
| MC6.1 | Dichlorophenol indophenol tablets, urinary vitamin C test, 20 tablets |
no longer stocked |
||||||||||||||
| MC6.2 | Dichlorophenol indophenol, sodium salt, 1g | AU$26.40 | AU$29.04 | |||||||||||||
| MC7.2 |
Formalin/Acetic Acid/Alcohol, 1L
|
AU$28.70 | AU$31.57 | |||||||||||||
| MC8.5 | Indole-3-acetic acid (IAA auxin), 5g | AU$80.50 | AU$84.26 | |||||||||||||
| MC11.2 | Nipagin (Tegosept) powder, 20g | AU$13.90 | AU$15.29 | |||||||||||||
| MC11.25 |
Thymol, 10g
|
AU$6.70 | AU$7.37 | |||||||||||||
| MC11.3 | Methyl cellulose powder, 20g | AU$12.10 | AU$13.31 | |||||||||||||
| MC21.25 | Gibberellic acid, 10%, 1g | AU$139.50 | AU$153.45 | |||||||||||||
| MC21.26 | Non-Ionic Surfactant, "T20", 15mL | AU$9.80 | AU$10.78 | |||||||||||||
| MC21.3 | Kinetin, 1g | AU$86.90 | AU$95.59 | |||||||||||||
| MC25.1 |
1-Naphthol solution, 1%, 100mL
|
AU$11.85 | AU$13.04 | |||||||||||||
| MC25.2 |
1-Naphthol solution, 1%, 500mL
|
AU$38.80 | AU$42.68 | |||||||||||||
| MC25.3 | 1-Naphthol powder, 250g | AU$70.10 | AU$77.11 | |||||||||||||
| MC26.1 | Iodine/Potassium Iodide solution, 1.5%/3%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| MC26.2 | Iodine/Potassium Iodide solution, 1.5%/3%, 500mL | AU$33.20 | AU$36.52 | |||||||||||||
| MC28.1 | Fehlings A solution, 100mL | AU$9.20 | AU$10.12 | |||||||||||||
| MC28.2 | Fehlings A solution, 500mL | AU$27.30 | AU$30.03 | |||||||||||||
| MC29.1 |
Fehlings B solution, 100mL
|
AU$14.70 | AU$16.17 | |||||||||||||
| MC29.2 |
Fehlings B solution, 500mL
|
AU$44.10 | AU$48.51 | |||||||||||||
| MC32.1 | Carboxymethyl cellulose, 100g | AU$26.50 | AU$29.15 | |||||||||||||
| MC33.2 | Mannitol, 500g | AU$35.50 | AU$39.05 | |||||||||||||
| MC34.2 | Glucose, 500g | AU$16.00 | AU$17.60 | |||||||||||||
| MC34.4 | Glucose-1-phosphate, disodium salt, 1g | AU$45.50 | AU$50.05 | |||||||||||||
| MC34.5 | Glucose-1-phosphate, disodium salt, 5g | AU$83.40 | AU$91.74 | |||||||||||||
| MC35.1 | Sodium alginate, 100g | AU$28.40 | AU$31.24 | |||||||||||||
| MC35.3 | Sodium dodecyl (lauryl) sulphate, 50g | AU$21.00 | AU$23.10 | |||||||||||||
| MC35.4 | Sodium salicylate, 25g | AU$9.10 | AU$10.01 | |||||||||||||
| MC39.5 | Starch, soluble, AR, 250g | AU$58.00 | AU$63.80 | |||||||||||||
| MC39.7 | Starch, general purpose, water soluble, 100g | AU$9.50 | AU$10.45 | |||||||||||||
| MC41.1 | Albumin flakes, 100g | AU$9.10 | AU$10.01 | |||||||||||||
| MC41.3 | Milk powder, for trypsin tests, 100g | AU$4.20 | AU$4.62 | |||||||||||||
| MC42.1 | Tris(hydroxymethyl methylamine), pH 10.5 - 11.5, 20g | AU$17.80 | AU$19.58 | |||||||||||||
| MC43.1 | Triton X-100, detergent, 100mL | AU$19.30 | AU$21.23 | |||||||||||||
| MC45.1 | Ninhydrin, 5g | AU$30.70 | AU$33.77 | |||||||||||||
| Stains and Indicators - Powders (top) |
Price |
Price |
||||||||||||||
| SIP2.15 | Bromocresol Green, 5g | AU$25.60 | AU$28.16 | |||||||||||||
| SIP3.1 | Bromocresol Purple, 5g | AU$42.50 | AU$46.75 | |||||||||||||
| SIP4.1 | Bromothymol Blue, 5g | AU$24.60 | AU$27.06 | |||||||||||||
| SIP4.6 | Basic Fuchsin, 25g | AU$31.20 | AU$34.32 | |||||||||||||
| SIP5.1 | Congo Red, 25g | AU$37.80 | AU$41.58 | |||||||||||||
| SIP5.5 | Cresol Red, 5g | AU$54.90 | AU$60.39 | |||||||||||||
| SIP6.1 | Crystal Violet, 25g | AU$29.60 | AU$32.56 | |||||||||||||
| SIP7.1 | Eosin, 25g | AU$21.60 | AU$23.76 | |||||||||||||
| SIP7.25 | Fast Green, 25g | AU$35.00 | AU$38.50 | |||||||||||||
| SIP8.1 | Leishman's Stain, 25g | AU$51.20 | AU$56.32 | |||||||||||||
| SIP10.1 | Methylene Blue, 25g | AU$20.00 | AU$22.00 | |||||||||||||
| SIP12.1 | Neutral Red, 25g | AU$45.00 | AU$49.50 | |||||||||||||
| SIP1.2 | Orcein, 5g | AU$58.00 | AU$63.80 | |||||||||||||
| SIP13.1 | Phenol Red, 5g | AU$19.50 | AU$21.45 | |||||||||||||
| SIP13.5 | Phenolphthalein, 100g | AU$26.50 | AU$29.15 | |||||||||||||
| SIP14.1 | Rhodamine B, 25g | AU$40.60 | AU$44.66 | |||||||||||||
| SIP15.1 | Safranin O, 25g | AU$55.80 | AU$61.38 | |||||||||||||
| SIP16.1 | Sudan III, 25g | AU$31.00 | AU$34.10 | |||||||||||||
| SIP17.1 |
Sudan IV, 25g
|
AU$22.30 | AU$24.53 | |||||||||||||
| SIP17.6 | Thymol Blue, 5g | AU$38.20 | AU$42.02 | |||||||||||||
| SIP18.1 | Toluidine Blue, 25g | AU$74.50 | AU$81.95 | |||||||||||||
| Stains and Indicators - Solutions (top) |
Price |
Price |
||||||||||||||
| SI1 |
Aceto-orcein, 1%, 25mL
|
AU$35.50 | AU$39.05 | |||||||||||||
| SI1.5 |
Aceto-carmine, 0.5%, 25mL
|
AU$43.60 | AU$47.96 | |||||||||||||
| SI2-100 | Aniline Blue, water soluble, 1%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| SI2-500 | Aniline Blue, water soluble, 1%, 500mL | AU$30.70 | AU$33.77 | |||||||||||||
| SI3-100 | Bromocresol Purple, indicator, 0.1%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| SI3-500 | Bromocresol Purple, indicator, 0.1%, 500mL | AU$30.70 | AU$33.77 | |||||||||||||
| SI4-100 | Bromothymol Blue, indicator, 0.1%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| SI4-500 | Bromothymol Blue, indicator, 0.1%, 500mL | AU$30.70 | AU$33.77 | |||||||||||||
| SI4.5-100 |
Carbol Fuchsin solution, 100mL
|
AU$41.00 | AU$45.10 | |||||||||||||
| SI4.5-500 |
Carbol Fuchsin solution, 500mL
|
AU$89.20 | AU$98.12 | |||||||||||||
| SI5-100 |
Congo Red, indicator, 0.1%, 100mL
|
AU$11.20 | AU$12.32 | |||||||||||||
| SI5-500 |
Congo Red, indicator, 0.1%, 500mL
|
AU$30.70 | AU$33.77 | |||||||||||||
| SI6-100 | Crystal Violet, 0.5%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| SI6-500 | Crystal Violet, 0.5%, 500mL | AU$30.70 | AU$33.77 | |||||||||||||
| SI7-100 | Eosin, 1%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| SI7-500 | Eosin, 1%, 500mL | AU$30.70 | AU$33.77 | |||||||||||||
| SI7.2-100 | Fast Green, 0.5%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| SI7.2-500 | Fast Green, 0.5%, 500mL | AU$30.70 | AU$33.77 | |||||||||||||
| SI8-100 |
Leishman's stain, 0.15%, 100mL
|
AU$11.20 | AU$12.32 | |||||||||||||
| SI8-500 |
Leishman's stain, 0.15%, 500mL
|
AU$30.70 | AU$33.77 | |||||||||||||
| SI10-100 | Methylene Blue, aqueous, 1%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| SI10-500 | Methylene Blue, aqueous, 1%, 500mL | AU$30.70 | AU$33.77 | |||||||||||||
| SI11-100 | Methylene Blue, vital, 1%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| SI11-500 | Methylene Blue, vital, 1%, 500mL | AU$30.70 | AU$33.77 | |||||||||||||
| SI12-100 | Neutral Red, 0.1%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| SI12-500 | Neutral Red, 0.1%, 500mL | AU$30.70 | AU$33.77 | |||||||||||||
| SI13-100 | Phenol Red, pH indicator, 0.1%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| SI13-500 | Phenol Red, pH indicator, 0.1%, 500mL | AU$30.70 | AU$33.77 | |||||||||||||
| SI13.5-100 |
Phenolphthalein, 1%, 100mL
|
AU$11.20 | AU$12.32 | |||||||||||||
| SI13.5-500 |
Phenolphthalein, 1%, 500mL
|
AU$30.70 | AU$33.77 | |||||||||||||
| SI14-100 | Rhodamine B, 1%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| SI14-500 | Rhodamine B, 1%, 500mL | AU$30.70 | AU$33.77 | |||||||||||||
| SI15-100 | Safranin O, 1%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| SI15-500 | Safranin O, 1%, 500mL | AU$30.70 | AU$33.77 | |||||||||||||
| SI16-100 |
Sudan III, 0.5%, 100mL
|
AU$11.20 | AU$12.32 | |||||||||||||
| SI16-500 |
Sudan III, 0.5%, 500mL
|
AU$30.70 | AU$33.77 | |||||||||||||
| SI17-100 |
Sudan IV, scarlet red, 0.5%, 100mL
|
AU$11.20 | AU$12.32 | |||||||||||||
| SI17-500 |
Sudan IV, scarlet red, 0.5%, 500mL
|
AU$30.70 | AU$33.77 | |||||||||||||
| SI18-100 | Toluidine Blue, 0.05%, 100mL | AU$11.20 | AU$12.32 | |||||||||||||
| SI18-500 | Toluidine Blue, 0.05%, 500mL | AU$30.70 | AU$33.77 | |||||||||||||