|
Back To
Kits & Equipment Introduction
|
||||||||||||||||||||
| GEL ELECTROPHORESIS EQUIPMENT AND SUPPLIES |
|
|
||||||||||||||||||
|
|
||||||||||||||||||||
| Electrophoresis Chambers & Power Supplies (top) |
Price |
Price |
||||||||||||||||||
| G40.01 | Electrophoresis Chamber, Complete. Gel length of 83mm | AU$420.00 | AU$462.00 | |||||||||||||||||
| G40.02 | Electrophoresis Chamber, Complete. Gel length of 100mm | AU$494.00 | AU$543.40 | |||||||||||||||||
| G40.03 | Electrophoresis Chamber, Complete. Gel length of 85mm | AU$182.00 | AU$200.20 | |||||||||||||||||
| G40.08 | Electrophoresis Power Supply, 2 outputs, 0-300V | AU$455.00 | AU$500.50 | |||||||||||||||||
| G40.09 | Electrophoresis Power Supply, 4 outputs, 0-300V | AU$995.00 | AU$1094.5 | |||||||||||||||||
|
|
|
|
|
|
||||||||||||||||
|
Looking for a class set of electrophoresis equipment? Contact us for a quote to supply the particular number and type of power supplies (G40.08 or G40.09) and chambers (G40.01 or G40.02 or G40.03) that you need. You will be pleased with the savings that are available.
|
||||||||||||||||||||
| DNA & Dye Samples (top) |
Price |
Price |
||||||||||||||||||
| G42.20 | DNA molecular weight ladder, 500bp, 50uL | AU$69.00 | AU$75.90 | |||||||||||||||||
| G42.30 | DNA molecular weight ladder, 1000bp, 50uL | AU$49.00 | AU$53.90 | |||||||||||||||||
| G42.40 | DNA molecular weight ladder, 2500bp, 50uL | AU$49.00 | AU$53.90 | |||||||||||||||||
| G42.50 | DNA molecular weight marker, SPP1/EcoRI |
No longer available |
||||||||||||||||||
| G42.51 | DNA molecular weight marker, λDNA/BstEII | AU$34.00 | AU$37.40 | |||||||||||||||||
| G42.60 | DNA molecular weight marker, λDNA/HindIII | AU$34.00 | AU$37.40 | |||||||||||||||||
| G42.90 | Dyes, four dye solutions for electrophoresis |
AU$27.00 |
AU$29.70 |
|||||||||||||||||
| Electrophoresis Ancillary Equipment (top) |
Price |
Price |
||||||||||||||||||
| G40.60 | Micropipette, fixed volume, 10uL, each when ordering 1-3 | AU$24.00 | AU$26.40 | |||||||||||||||||
| Micropipette, fixed volume, 10uL, each when ordering 4+ | AU$21.00 | AU$23.10 | ||||||||||||||||||
| G40.61 | Micropipette, fixed volume, 25uL, each when ordering 1-3 | AU$24.00 | AU$26.40 | |||||||||||||||||
| Micropipette, fixed volume, 25uL, each when ordering 4+ | AU$21.00 | AU$23.10 | ||||||||||||||||||
| G40.62 | Micropipette tips, 5-200uL, pack of 200 | AU$12.10 | AU$13.31 | |||||||||||||||||
| G40.64 | Gel loading practice kit | AU$65.00 | AU$71.50 | |||||||||||||||||
| G40.661 | Micropipette, variable volume, 5-50uL | AU$185.00 | AU$203.50 | |||||||||||||||||
| G40.662 | Micropipette, variable volume, 20-200uL | AU$185.00 | AU$203.50 | |||||||||||||||||
| G40.67 | Micropipette, variable volume, 10-100uL |
No longer available |
||||||||||||||||||
| G40.90 | Microtubes, skirted, 0.5mL, pack of 20 | AU$9.80 | AU$10.78 | |||||||||||||||||
| G40.95 | Microtube storage rack, 18 places | AU$69.50 | AU$76.45 | |||||||||||||||||
| Electrophoresis Reagents (top) |
Price |
Price |
||||||||||||||||||
| MED1.10 | Plain agar powder, for electrophoresis of dyes, 50g | AU$16.50 | AU$18.15 | |||||||||||||||||
| MED2.05 | Agarose powder, for electrophoresis of DNA, 5g | AU$47.10 | AU$51.81 | |||||||||||||||||
| MED2.06 | Agarose powder, for electrophoresis of DNA, 20g | AU$75.45 | AU$83.00 | |||||||||||||||||
| MC44.11 | TBE premixed buffer, 20x conc, (makes 2000mL of working solution) | AU$41.00 | AU$45.10 | |||||||||||||||||
| MC44.2 | Methylene Blue staining solution, concentrated, 100mL | AU$11.55 | AU$12.71 | |||||||||||||||||
| MC44.3 | Loading buffer/dye solution, 2x concentration, 1mL | AU$17.10 | AU$18.81 | |||||||||||||||||
| Carolina Biological Electrophoresis Kits (top) |
Price |
Price |
||||||||||||||||||
| G2.98 | Exploring Electrophoresis of DNA, teacher demonstration kit | AU$126.00 | AU$138.60 | |||||||||||||||||
| G2.98CK | Exploring Electrophoresis of DNA, classroom activity kit | AU$525.00 | AU$577.50 | |||||||||||||||||
| G2.98CK-RK | Exploring Electrophoresis of DNA, classroom kit refill | AU$180.00 | AU$198.00 | |||||||||||||||||
| G2.99 | Exploring Restriction Analysis and Electrophoresis of DNA, teacher demonstration kit | AU$148.00 | AU$162.80 | |||||||||||||||||
| G2.99CK | Exploring Restriction Analysis and Electrophoresis of DNA, classroom activity kit | AU$640.00 | AU$704.00 | |||||||||||||||||
| G2.99CK-RK | Exploring Restriction Analysis and Electrophoresis of DNA, classroom kit refill | AU$296.00 | AU$325.60 | |||||||||||||||||
| G3.00 | Exploring Electrophoresis and Forensics of DNA, teacher demonstration kit | AU$135.00 | AU$148.50 | |||||||||||||||||
| G3.00CK | Exploring Electrophoresis and Forensics of DNA, classroom activity kit | AU$520.00 | AU$572.00 | |||||||||||||||||
| G3.00CK-RK | Exploring Electrophoresis and Forensics of DNA, classroom kit refill | AU$290.00 | AU$319.00 | |||||||||||||||||