|
Back To
Kits & Equipment Introduction
|
||||
| SPECIALISED LABORATORY AND FIELD EQUIPMENT |
|
|
||
|
|
||||
| Dissection Instruments (top) |
Price |
Price |
||
| G3.10 | Dissection kit, 8 piece |
No longer Available |
||
| G3.11 | Dissection kit, 10 piece, numerous components in handy wallet - NEW! | AU$31.50 | AU$34.65 | |
| G3.15 | Dissection board, 20 x 30cm, cedar | AU$15.50 | AU$17.05 | |
| G3.16 | Dissection pan, aluminium, 28 x 19 x 4cm | AU$9.00 | AU$9.90 | |
| G3.17 | Dissection pad, vinyl, washable, to fit G3.16 | AU$12.10 | AU$13.31 | |
| G3.20 | Forceps, dissecting, 12.5cm, blunt, stainless steel | AU$3.50 | AU$3.85 | |
| G3.21 | Forceps, dissecting, 12.5cm, pointed, stainless steel | AU$3.50 | AU$3.85 | |
| G3.22 | Forceps, entomological, 13.0cm, stainless steel | AU$6.00 | AU$6.60 | |
| G3.23 | Forceps, splinter, 12.0cm, fine point, stainless steel | AU$4.20 | AU$4.62 | |
| G3.24 | Forceps, watchmaker, 12.0cm, fine curved, stainless steel | AU$4.60 | AU$5.06 | |
| G3.245 | Forceps, plastic, 11cm, serrated blunt tip, pack of 10 | AU$6.20 | AU$6.82 | |
| G3.30 | Mounted needles, alloy handle, pack of 10 | AU$29.50 | AU$32.45 | |
| G3.35 | Pins, dissection, 4.5cm, plated brass, pack of 100 | AU$12.10 | AU$13.31 | |
| G3.60 | Scalpel handle, no. 3 | AU$5.95 | AU$6.55 | |
| G3.61 | Scalpel handle, no. 4 | AU$5.95 | AU$6.55 | |
| G3.70 | Scalpel blades, no. 10, to fit no. 3 handle, pack of 100 | AU$36.00 | AU$39.60 | |
| G3.71 | Scalpel blades, no. 23, to fit no. 4 handle, pack of 100 | AU$36.00 | AU$39.60 | |
| G3.72 | Scalpel blade remover | AU$13.10 | AU$14.41 | |
| G3.73 | Scalpels, plastic, disposable, with steel blade, pack of 5 | AU$9.90 | AU$10.89 | |
| G3.80 | Scissors, 10cm, closed shank, stainless steel, sharp/sharp | AU$7.70 | AU$8.47 | |
| G3.81 | Scissors, 12.5cm, closed shank, stainless steel, sharp/sharp | AU$4.80 | AU$5.28 | |
| G3.82 | Scissors, 12.5cm, closed shank, stainless steel, blunt/sharp | AU$4.80 | AU$5.28 | |
| G3.83 | Scissors, 12.5cm, closed shank, stainless steel, blunt/blunt | AU$4.80 | AU$5.28 | |
| G3.90 | Seekers, bent, stainless steel, pack of 10 | AU$27.50 | AU$30.25 | |
| Energy Monitor (top) |
Price |
Price |
||
| EM001 | Energy monitor, "Cent-A-Meter" with test loop |
no longer stocked |
||
| EM002 | Energy and Power Monitor | AU$42.00 | AU$46.20 | |
| Entomology Items (top) |
Price |
Price |
||
| G4.10 | Asta stainless steel pins, 38mm x 0.53mm, solid metal head, size 3, pack of 100 | AU$9.40 | AU$10.34 | |
| G4.11 | Asta stainless steel pins, 38mm x 0.40mm, solid metal head, size 0, pack of 100 | AU$9.40 | AU$10.34 | |
| G4.20 | European stainless steel pins, 38mm x 0.50mm, size 3, nylon head, pack of 100 | AU$17.20 | AU$187.92 | |
| G4.30 | Asta nickel plated brass pins, 25mm x 0.56mm, solid metal head, size 3, pack of 100 | AU$6.40 | AU$7.04 | |
| G4.40 | Minutien stainless steel pins, headless, 15mm x 0.193mm, pack of 100 | AU$11.20 | AU$12.32 | |
| G4.55 | Insect storage box, cardboard, foam back insert, 340x260x40mm | AU$14.80 | AU$16.28 | |
| G4.56 | Polystyrene mounting board, grooved, 390x170x30mm | AU$4.90 | AU$5.39 | |
| G4.60 | Insect storage tray (no lid), cardboard, foam insert, 110x90x35mm | AU$3.60 | AU$3.96 | |
|
Fluids
for Physics
Please also see Nanotechnology Page (top) |
Price |
Price |
||
| G86.10/50 | Rheological convection fluid, 50mL concentrate, makes up to 500mL | AU$8.60 | AU$9.46 | |
| G86.10/500 | Rheological convection fluid, 500mL concentrate, makes up to 5L | AU$69.00 | AU$75.90 | |
| Nets (top) |
Price |
Price |
||
| ENV11.10 | Butterfly net, 30cm diameter, 1.2m wooden handle | AU$34.50 | AU$37.95 | |
| ENV11.11 | Net only, replacement net to fit ENV11.10 | AU$14.50 | AU$15.95 | |
| ENV11.12 | Handle only, replacement handle to fit ENV11.10 | AU$11.80 | AU$12.98 | |
| ENV11.13 | Wire loop only, replacement wire loop to fit ENV11.10 | AU$16.50 | AU$18.15 | |
| ENV11.20 | Aquatic dip net, 30cm triangular, 1.2m collapsible metal handle, fine mesh | AU$55.10 | AU$60.61 | |
| ENV11.21 | Net only, replacement to fit ENV11.20 | AU$20.10 | AU$22.11 | |
| ENV11.30 | Dip net, 16cm x 20cm, 25cm handle, coarse mesh | AU$5.70 | AU$6.27 | |
| ENV11.40 | Dip net, 16cm x 20cm, 25cm handle, fine mesh | AU$6.20 | AU$6.82 | |
| ENV11.41 | Dip net, 7cm x 10cm, 25cm handle, fine mesh | AU$3.60 | AU$3.96 | |
| ENV11.50 | Plankton net, gauge 150 microns, for marine biology | AU$161.00 | AU$177.10 | |
| Physiology Equipment (top) |
Price |
Price |
||
| G10.77 | Lung function model | AU$142.20 | AU$156.42 | |
| G10.77D/B | Spare replacement diaphragm and balloons for G10.77 | AU$11.20 | AU$12.32 | |
| G10.78 | Lung volume bags set | AU$82.50 | AU$90.75 | |
| G10.79 | Breath volume set | AU$58.20 | AU$64.02 | |
| G10.78RM | Spare disposable mouthpieces for G10.78 and G10.79, pack of 100 | AU$36.20 | AU$39.82 | |
| G10.85 | Sphygmomanometer, digital, measures blood pressure and pulse rate | AU$190.00 | AU$209.00 | |
| G10.86 | Aneroid sphygmomanometer, student | AU$28.00 | AU$30.80 | |
| G10.90 | Sphygmomanometer, aneroid, with stethoscope and D ring | AU$85.00 | AU$93.50 | |
| G10.91 | Stethoscope, student, black | AU$9.20 | AU$10.12 | |
| G10.92 | Stethoscope | AU$14.50 | AU$15.95 | |
| G10.93 | Ganong potometer, early design |
no longer available |
||
| G10.932 | Ganong potometer, to demonstrate transpiration and water absorption rates | AU$33.20 | AU$36.52 | |
| G10.96 | Spirometer, dry, portable, to measure lung capacity | AU$159.00 | AU$174.90 | |
| G10.97 | Spare replacement mouthpieces for G10.96, pack of 50 | AU$14.00 | AU$15.40 | |
| G10.99 | Temperature band, flexible strip for mapping skin temperatures | AU$21.90 | AU$24.09 | |
| Quadrats (top) |
Price |
Price |
||
| ENV12.10 | Quadrat, one square metre, folding heavy duty rigid plastic tubing | AU$39.90 | AU$43.89 | |
| Resin Embedding Kit (top) |
Price |
Price |
||
| PEK1.00 | Resin embedding kit, complete |
No longer available |
||
| PEK1.10 | Resin, 500mL |
No longer available |
||
| PEK1.11 | Resin, 4L |
No longer available |
||
| PEK1.22 | Catalyst (activator), 20mL | |||
| PEK1.30 | Release agent, PVA, 100mL |
No longer available |
||
| PEK1.40 | Liquid polish, 100mL | |||
| PEK1.50 | Liquid abrasive, 100mL | |||
| PEK1.60 | Embedding moulds, set of 3, various sizes and shapes | |||
| Soil Test Kits (top) |
Price |
Price |
||
| ENV5.45 | "Inoculo" soil pH test kit | AU$24.90 | AU$27.39 | |
| ENV5.451 | Replacement dye for ENV5.45, 250mL | AU$40.60 | AU$44.66 | |
| ENV5.452 | Replacement powder for ENV5.45, 250g | AU$44.10 | AU$48.51 | |
| ENV5.453 | Replacement cards for ENV5.45 | AU$6.80 | AU$7.48 | |
| ENV5.46 | "Quick Soiltest" testing kit for pH, N, P, K | AU$55.00 | AU$60.50 | |
| ENV5.47 | Backpack Lab Soil Quality Education Test Kit | AU$864.00 | AU$950.40 | |
| ENV13.60 | Screen sieve set, mesh sizes #6, #20, #40 and #100 | AU$78.00 | AU$85.80 | |
| Transect Lines (top) |
Price |
Price |
||
| ENV13.50 | Transect line, 8mm diameter, 50m length, marks at 1m intervals, on reel | AU$67.00 | AU$73.70 | |
| ENV13.55 | Transect line, 8mm diameter, 10m length, marks at 1m intervals, coiled | AU$17.00 | AU$18.70 | |
| Urine Testing (top) |
Price |
Price |
||
| G10.36 | Bayer Clinistix, qualitative for glucose, 50 strips | AU$9.90 | Not Applicable | |
| G10.37 |
Bayer Clinitest, semi-quantitative for glucose, 36 tablets |
AU$52.20 | AU$57.42 | |
| G10.38 | Bayer Clinitest, semi-quantitative for glucose, 24 tablets |
no longer available |
||
| G10.39 | Bayer Clinistix, qualitative for glucose, 100 strips |
no longer available |
||
| G10.41 | Bayer Diastix, semi-quantitative for glucose, 50 strips | AU$8.45 | Not Applicable | |
| G10.42 | Bayer Uristix, semi-quantitative for glucose and protein, 100 strips | AU$21.95 | Not Applicable | |
| G10.43 |
Bayer Multistix, for pH, protein, glucose,
ketones, blood, bilirubin and urobilinogen,
100 strips |
AU$45.95 | Not Applicable | |
| Water Quality - Bacterial Estimations (top) |
Price |
Price |
||
| ENV5.90 | Easygel Total count SPC plates and media, 10 sets | AU$52.50 | AU$57.75 | |
| ENV5.95 | Easygel Coliform plates and media, 10 sets | AU$52.50 | AU$57.75 | |
| ENV5.96 | Easygel Coliscan plates and media, distinguishes E. coli from other coliforms, 10 sets | AU$52.50 | AU$57.75 | |
| Water Quality - Comprehensive Monitoring (top) |
Price |
Price |
||
| ENV2.95 | Surface Water Test Kit - NH3, Cl, NO3, DO, pH, P, temperature (Hach) | AU$621.06 | AU$683.17 | |
| ENV2.96 | Backpack Lab Water Quality Education Test Kit (Hanna) | AU$861.00 | AU$947.10 | |
| Water Quality - Hanna Test Kits (top) |
Price |
Price |
||
| ENV2.10 | Ammonia, 25 tests, colorimetric, range 0 - 2.5mg/L | AU$75.00 | AU$82.50 | |
| ENV2.20 | Iron, 50 tests, colorimetric, range 0 - 5mg/L | AU$43.00 | AU$47.30 | |
| ENV2.30 | Phosphate, 50 tests, colorimetric, range 0 - 5mg/L | AU$43.00 | AU$47.30 | |
| ENV2.50 | Carbon dioxide, 100 tests, titration | AU$50.00 | AU$55.00 | |
| ENV2.60 |
Dissolved oxygen, 100 tests, titration |
AU$151.00 | AU$166.10 | |
| ENV2.70 | Hardness, 100 tests, titration | AU$56.00 | AU$61.60 | |
| ENV2.80 | Salinity, 100 tests, titration | AU$134.00 | AU$147.40 | |
| Water Quality - Hanna Test Meters (top) |
Price |
Price |
||
| ENV1.36 | DiST 5, Conductivity and temperature tester, TDS range of 0 to 2000ppm | AU$237.00 | AU$260.70 | |
| ENV1.38 | DiST 6, Conductivity and temperature tester, TDS range of 0.00 to 10.00ppt | AU$237.00 | AU$260.70 | |
| ENV1.40 | Salintest, range of 5.84 to 58.4g/L NaCl | AU$229.00 | AU$251.90 | |
| ENV1.42 | Calibration solution for ENV1.40, 500mL | AU$46.00 | AU$50.60 | |
| ENV3.00 | Dissolved oxygen meter, waterproof, range of 0 to 19.9mg/L |
PoA |
PoA |
|
| ENV3.10 | Zero oxygen solution, for calibration of ENV3.00 |
PoA |
PoA |
|
| ENV4.10 | pHep 4, pH and temperature tester, pH resolution of 0.1 | AU$202.00 | AU$222.20 | |
| ENV4.11 | pHep 5, pH and temperature tester, pH resolution of 0.01 | AU$229.00 | AU$251.90 | |
| ENV4.12 | Replacement electrode for ENV4.10 and ENV4.11 |
PoA |
PoA |
|
| ENV1.15 | pH electrode storage solution for ENV4.10 and ENV4.11 | AU$30.00 | AU$33.00 | |
| ENV1.16 | pH4 calibration solution for ENV4.10 and ENV4.11, 500mL | AU$32.00 | AU$35.20 | |
| ENV1.17 | pH7 calibration solution for ENV4.10 and ENV4.11, 500mL | AU$32.00 | AU$35.20 | |
| ENV1.18 | pH10 calibration solution for ENV4.10 and ENV4.11, 500mL | AU$30.00 | AU$33.00 | |
| ENV7.10 | Combo Low, combined pH/EC/TDS/temperature tester, TDS range of 0 to 2000ppm | AU$327.00 | AU$359.70 | |
| ENV7.11 | Calibration solution for ENV7.10, 500mL | AU$30.00 | AU$33.00 | |
| ENV7.20 | Combo High, combined pH/EC/TDS/temperature tester, TDS range of 0.00 to 10.00ppt | AU$327.00 | AU$359.70 | |
| ENV7.21 | Calibration solution for ENV7.20, 500mL | AU$30.00 | AU$33.00 | |
| Water Quality - Hach Test Strips (top) |
Price |
Price |
||
| ENV14.10 | "Just Add Water" - drinking water test kit | AU$130.52 | AU$143.57 | |
| ENV14.15 | "Just Add Water" - ponds and streams test kit | AU$130.52 | AU$143.57 | |
| ENV14.20 | "Just Add Water" - wastewater test kit | AU$130.52 | AU$143.57 | |
| ENV15.10 | Alkalinity test strips, 0-240ppm, 50 tests | AU$25.85 | AU$28.44 | |
| ENV15.11 | Chloride quantab low range, 30-600ppm, 40 tests | AU$102.74 | AU$113.01 | |
| ENV15.12 | Chlorine free and total test strips, 0-10ppm, 50 tests | AU$37.40 | AU$41.14 | |
| ENV15.13 | Copper test strips, 0-3ppm, 25 tests | AU$48.95 | AU$53.84 | |
| ENV15.14 | Hardness test strips, 0-425ppm, 50 tests | AU$25.85 | AU$28.43 | |
| ENV15.15 | Iron test strips, 0-5ppm, 25 tests | AU$44.94 | AU$49.43 | |
| ENV15.16 | Nitrate/Nitrite test strips, 0-50ppm (nitrate), 0-3ppm (nitrite), 25 tests | AU$44.66 | AU$49.13 | |
| ENV15.17 | pH test strips, 4-9 pH units, 50 tests | AU$25.85 | AU$28.43 | |
| ENV15.19 | Ammonia test strips, 0.0-6.0ppm, 25 tests | AU$36.74 | AU$40.41 | |
| ENV15.20 | Phosphate test strips, 0-50ppm, 50 tests | AU$38.12 | AU$41.93 | |
| ENV15.21 | Five-in-One test strips, measures total Cl, free Cl, hardness, alkalinity and pH, 50 tests | AU$30.47 | AU$33.52 | |
| Water Quality - Merck Test Strips (top) |
Price |
Price |
||
| ENV6.10 | Ammonium, 10-400ppm, 100 tests |
no longer stocked |
||
| ENV6.20 | Chlorine, 4-120ppm, 100 tests |
no longer stocked |
||
| ENV6.30 | Copper, 10-300ppm, 100 tests | no longer stocked | ||
| ENV6.40 | Iron, 3-500ppm, 100 tests | no longer stocked | ||
| ENV6.50 | Nitrate, 10-500ppm, 100 tests |
no longer stocked |
||
| ENV6.60 | Nitrite, 1-80ppm, 100 tests |
no longer stocked |
||
| ENV6.75 | Phosphate, 10-500ppm, 100 tests |
no longer stocked |
||
| ENV6.80 | Sulphate, 200-1600ppm, 100 tests |
no longer stocked |
||
| ENV6.90 | Sulphite, 10-400ppm, 100 tests | no longer stocked | ||
| ENV7.00 | Total Hardness, 3-21 degrees, 100 tests | no longer stocked | ||
| Water Quality - Turbidity (top) |
Price |
Price |
||
| ENV8.10 | Secchi plate, 205mm square metal plate, marked black and white |
No longer available |
||
| ENV8.11 | Secchi plate, 20cm dia. circular plate, marked black and white, calibrated nylon cord | AU$129.00 | AU$141.90 | |
| ENV8.20 | Turbidity tube set, interlocking graduated tubes, as used by Water Watch |
No longer available |
||
| ENV8.21 | Turbidity tube, new design, 60cm length | AU$85.00 | AU$93.50 | |