|
Back To Models Introduction
|
|||||||||
| CHEMISTRY MODELS |
|
|
|||||||
|
|
|||||||||
| 3D Molecular Designs (top) |
Price |
Price |
|||||||
| MH2O/1 | Water Kit, single | AU$49.00 | AU$53.90 | ||||||
| MH2O/6 | Water Kit, six pack | AU$264.00 | AU$290.40 | ||||||
| M1.40 | NaCl Lattice, (32Na, 32 Cl ) | AU$159.00 | AU$174.90 | ||||||
| BRIGHT of Sweden Atomic Structure Models (top) |
Price |
Price |
|||||||
| MBA010 | BRIGHT Teacher Atom | AU$186.50 | AU$205.15 | ||||||
| MBA020 | BRIGHT Student Atom | AU$63.00 | AU$69.30 | ||||||
| MBA030 |
BRIGHT Science Kit (includes Teacher Atom, 8 Student Atoms, Lesson Plan and Worksheets) |
AU$342.00 | AU$376.20 | ||||||
| MBA040 | BRIGHT Teacher Molecule | AU$139.50 | AU$153.45 | ||||||
| Molymod® Sets (top) |
Price |
Price |
|||||||
| MMS001 | Introductory Student Set, 48 atom parts | AU$49.00 | AU$53.90 | ||||||
| MMS003 | Organic Teacher's Set, 111 atom parts | AU$98.00 | AU$107.80 | ||||||
| MMS004 | Organic/Inorganic Teacher's Set, 106 atom parts | AU$105.00 | AU$115.50 | ||||||
| MMS007 | Biochemistry Teacher's Set, 257 atom parts | AU$200.00 | AU$220.00 | ||||||
| MMS008 | Organic Student's Set, 50 atom parts | AU$54.00 | AU$59.40 | ||||||
| MMS009 | Organic/Inorganic Student's Set, 51 atom parts | AU$50.00 | AU$55.00 | ||||||
| MMS010 | Biochemistry Student's Set, 72 atom parts | AU$59.00 | AU$64.90 | ||||||
| MMS015 | Elementary Organic Set, 30 atom parts | AU$30.00 | AU$33.00 | ||||||
| MMS050 | Organic stereochemistry teacher set, 168 atom parts | AU$156.00 | AU$171.60 | ||||||
| MMS051 | Organic stereo chemistry set for university students, 74 atom parts | AU$60.00 | AU$66.00 | ||||||
| MMP-AT2 | Atomod Organic Student Pack, each when ordering 1-5 packs | AU$19.90 | AU$21.89 | ||||||
| Atomod Organic Student Pack, each when ordering 6+ packs | AU$16.30 | AU$17.93 | |||||||
| Molymod® Biochemistry Models (top) |
Price |
Price |
|||||||
| MKS114 | Fat, glyceryl tristearate, C57H110O6, one molecule | AU$85.00 | AU$93.50 | ||||||
| MKS115-2 | Glucose, two molecules | AU$30.00 | AU$33.00 | ||||||
| MKS116 | Sucrose, one molecule | AU$31.00 | AU$34.10 | ||||||
| MKS117-S | Saturated fatty acid, stearic acid, C18H36O2, one molecule | AU$26.00 | AU$28.60 | ||||||
| MKS117-U | Unsaturated fatty acid, oleic acid, C18H34O2, one molecule | AU$28.00 | AU$30.80 | ||||||
| MKS118-3 | Starch or cellulose, three glucose units | AU$44.00 | AU$48.40 | ||||||
| MKS119 | Cholesterol, C27H46O, one molecule | AU$40.00 | AU$44.00 | ||||||
| MKS120-5 | Polypeptide chain, five peptide units | AU$29.00 | AU$31.90 | ||||||
| MKA120-7 | Amino acid set, seven models | AU$85.00 | AU$93.50 | ||||||
| MKA121-20 | Amino acid set, twenty models | AU$255.00 | AU$280.50 | ||||||
| MKS120-15 | Protein, beta-pleated sheet structure, fifteen peptide units | AU$73.00 | AU$80.30 | ||||||
| MKS121-15 | Protein, alpha helix structure, fifteen peptide units | AU$80.00 | AU$88.00 | ||||||
| Molymod® Organic Models (top) |
Price |
Price |
|||||||
| MKS105-5 | Polyvinylchloride (PVC) | AU$24.00 | AU$26.40 | ||||||
| MKS108-5 | Polypropylene (PP) | AU$29.00 | AU$31.90 | ||||||
| MKS109-3 | Polystyrene (PS) | AU$33.00 | AU$36.30 | ||||||
| MKS110-2 | Polyethyleneterephthalate (PET) - Terylene | AU$33.00 | AU$36.30 | ||||||
| MKS111-2 | Polyamide (PA) - Nylon 6.6 | AU$49.00 | AU$53.90 | ||||||
| MKS113 | Soap | AU$38.00 | AU$41.80 | ||||||
| MKS130 | Detergent | AU$37.00 | AU$40.70 | ||||||
| Molymod® Inorganic Models (top) |
Price |
Price |
|||||||
| MKO100-30 | Diamond, 30 atoms | AU$38.00 | AU$41.80 | ||||||
| MKO101-45 | Graphite, three layers, 45 atoms | AU$55.00 | AU$60.50 | ||||||
| MKO102-60 | Buckminster Fullerene, C60 | AU$69.00 | AU$75.90 | ||||||
| MKS103-24 | Sulphur, three S8 rings, 24 atoms | AU$28.00 | AU$30.80 | ||||||
| MKO104-30 | Carborundum (silicon carbide), 30 atoms | AU$38.00 | AU$41.80 | ||||||
| MKO123-26 | Ice, 26 water units | AU$58.00 | AU$63.80 | ||||||
| MKO124-36 | Sodium Chloride, 36 atoms | AU$52.00 | AU$57.20 | ||||||
| MKO125-45 | Zinc Blende (zinc sulphide), 45 atoms | AU$52.00 | AU$57.20 | ||||||
| MKO126-66 | Calcite (calcium carbonate), 66 atoms, pre-assembled model | AU$92.00 | AU$101.20 | ||||||
| MKO127-27 | Sodium Chloride (larger Cl ions), 27 atoms | AU$52.00 | AU$57.20 | ||||||
| MKO132-30 | Fluorite (calcium fluoride), 30 atoms, pre-assembled model | AU$55.00 | AU$60.50 | ||||||
| MKO133-30 | Caesium Chloride, 30 atoms, pre-assembled model | AU$56.00 | AU$61.60 | ||||||
| MKO136-38 | Quartz (silicon dioxide) | AU$60.00 | AU$66.00 | ||||||
| MKO136-84 | Zeolite single sodalite cage, (SiO4)24 | AU$60.00 | AU$66.00 | ||||||
| MKS137-66 | Silicon Dioxide, 66 atoms, "diamond" type, linear oxygens | AU$62.00 | AU$68.20 | ||||||
| MSS138-40 | Iron, Zinc, Copper, 40 atoms, set of three pre-assembled models | AU$62.00 | AU$68.20 | ||||||
| MKO140-24 | Zeolite cage, 24 grey spheres | AU$21.00 | AU$23.10 | ||||||
| Molymod® Molecular Orbital Models (top) |
Price |
Price |
|||||||
| MOS900-4 | Molecular orbital organic set | AU$99.50 | AU$109.45 | ||||||
| MOS901-14 | Atomic orbital set, 14 model collection | AU$79.50 | AU$87.45 | ||||||
| MOS902-8 | Shapes of molecules set, 8 model collection | AU$53.00 | AU$58.30 | ||||||
| MOK404 | Benzene, hybridised | AU$53.00 | AU$58.30 | ||||||
| MOK405 | Benzene, unhybridised | AU$49.00 | AU$53.90 | ||||||
| MOK409 | Methanoic (formic) acid, dimer | AU$53.00 | AU$58.30 | ||||||
| Molymod® Spare Parts (top) | Download Molymod Spare Parts List (new window, 0.1M, pdf format) |
|
|||||||
| Code | Element | Colour | Holes |
Angles Type |
Diam (mm) |
Pack Size |
Price |
Price |
|
| MA110 | Hydrogen | white | 1 | na | 17 | 10 | AU$5.60 | AU$6.16 | |
| MA111 | Halogen | green | 1 | na | 17 | 10 | AU$5.60 | AU$6.16 | |
| MA112 | Metal (na) | grey | 1 | na | 17 | 10 | AU$5.60 | AU$6.16 | |
| MA114 | Bromine | orange | 1 | na | 17 | 10 | AU$5.60 | AU$6.16 | |
| MA115 | Iodine | purple | 1 | na | 17 | 10 | AU$5.60 | AU$6.16 | |
| MA116 | Fluorine | light green | 1 | na | 17 | 10 | AU$5.60 | AU$6.16 | |
| MA101 | Halogen/Chloride | green | 1 | na | 20 | 10 | AU$6.70 | AU$7.37 | |
| MA102 | Metal | grey | 1 | na | 20 | 10 | AU$6.70 | AU$7.37 | |
| MA103 | Oxygen | red | 1 | na | 20 | 10 | AU$6.70 | AU$7.37 | |
| MA104 | Nitrogen | blue | 1 | na | 20 | 10 | AU$6.70 | AU$7.37 | |
| MA120 | Halogen | green | 1 | na | 23 | 10 | AU$7.60 | AU$8.36 | |
| MA121 | Oxygen | red | 1 | na | 23 | 10 | AU$7.60 | AU$8.36 | |
| MA122 | Nitrogen | blue | 1 | na | 23 | 10 | AU$7.60 | AU$8.36 | |
| MA124 | Bromine | orange | 1 | na | 23 | 10 | AU$7.60 | AU$8.36 | |
| MA125 | Iodine | purple | 1 | na | 23 | 10 | AU$7.60 | AU$8.36 | |
| MA150 | Hydrogen | white | 1 | Molydome | 19 | 10 | AU$4.00 | AU$4.40 | |
| MA200 | Oxygen | red | 2 | 105 angular | 23 | 10 | AU$8.30 | AU$9.13 | |
| MA201 | Sulphur | yellow | 2 | 105 angular | 23 | 10 | AU$8.30 | AU$9.13 | |
| MA202 | Metal (Ca, Mg) | grey | 2 | 105 angular | 23 | 10 | AU$8.30 | AU$9.13 | |
| MA203 | Nitrogen | blue | 2 | 105 angular | 23 | 10 | AU$8.30 | AU$9.13 | |
| MA240 | Oxygen | red | 2 | 140 (silicates) | 20 | 10 | AU$8.30 | AU$9.13 | |
| MA210 | Hydrogen | white | 2 | 180 linear | 17 | 10 | AU$6.70 | AU$7.37 | |
| MA211 | Oxygen | red | 2 | 180 linear | 17 | 10 | AU$6.70 | AU$7.37 | |
| MA213 | Metal (Be) | grey | 2 | 180 linear | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA220 | Carbon (sp) | black | 2 | 180 linear | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA223 | Oxygen | red | 2 | 180 linear | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA300 | Nitrogen | blue | 3 | 107 pyramidal | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA301 | Phosphorus | purple | 3 | 107 pyramidal | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA302 | Metal | grey | 3 | 107 pyramidal | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA310 | Carbon (sp2) | black | 3 | 120 trigonal | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA311 | Nitrogen | blue | 3 | 120 trigonal | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA316 | Boron | beige | 3 | 120 trigonal | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA317 | Metal (Al) | grey | 3 | 120 trigonal | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA400 | Carbon (sp3) | black | 4 | 109 tetrahedral | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA401 | Nitrogen | blue | 4 | 109 tetrahedral | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA402 | Oxygen | red | 4 | 109 tetrahedral | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA403 | Sulphur | yellow | 4 | 109 tetrahedral | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA404 | Metal | grey | 4 | 109 tetrahedral | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA405 | Silicon | grey | 4 | 109 tetrahedral | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA406 | Halogen | green | 109 tetrahedral | 23 | 10 | AU$10.00 | AU$11.00 | ||
| MA407 | Phosphorus | purple | 4 | 109 tetrahedral | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA408 | Boron | beige | 4 | 109 tetrahedral | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA409 | Copper metal | copper | 4 | 109 tetrahedral | 23 | 10 | AU$10.00 | AU$11.00 | |
| MA490 | Platinum | grey | 4 | 90 square planar | 23 | 10 | AU$10.60 | AU$11.66 | |
| MA510 | Phosphorus | purple | 5 | 90,120 tribipyramidal | 23 | 10 | AU$10.40 | AU$11.44 | |
| MA511 | Carbon | black | 5 | 90,120 tribipyramidal | 23 | 10 | AU$10.40 | AU$11.44 | |
| MA512 | Nitrogen | blue | 5 | 90,120 tribipyramidal | 23 | 10 | AU$10.40 | AU$11.44 | |
| MA513 | Metal | grey | 5 | 90,120 tribipyramidal | 23 | 10 | AU$10.40 | AU$11.44 | |
| MA514 | Generic atom dsp3 | brown | 5 | 90,120 tribipyramidal | 23 | 10 | AU$10.40 | AU$11.44 | |
| MA515 | Generic atom dsp3 | beige | 5 | 90,120 tribipyramidal | 23 | 10 | AU$10.40 | AU$11.44 | |
| MA516 | Oxygen | red | 5 | 90,120 tribipyramidal | 23 | 10 | AU$10.40 | AU$11.44 | |
| MA610 | Metal | grey | 6 | 90 octahedral | 23 | 10 | AU$10.60 | AU$11.66 | |
| MA612 | Halogen | green | 6 | 90 octahedral | 23 | 10 | AU$10.60 | AU$11.66 | |
| MA613 | Sulphur | yellow | 6 | 90 octahedral | 23 | 10 | AU$10.60 | AU$11.66 | |
| MA615 | Generic atom d2sp3 | beige | 6 | 90 octahedral | 23 | 10 | AU$10.60 | AU$11.66 | |
| MA618 | Phosphorus | purple | 6 | 90 octahedral | 23 | 10 | AU$10.60 | AU$11.66 | |
| MA619 | Copper metal | copper | 6 | 90 octahedral | 23 | 10 | AU$10.60 | AU$11.66 | |
| MAL10 | Hydrogen | white | 1 | Atomlink | 15 | 10 | AU$3.50 | AU$3.85 | |
| Molymod® Links (top) |
Price |
Price |
|||||||
| ML11 | Medium purple link, pack 25 | AU$5.00 | AU$5.50 | ||||||
| ML12 | Medium grey link, standard link for single bonds, pack 25 | AU$5.00 | AU$5.50 | ||||||
| ML16 | Medium white link, pack 25 | AU$5.00 | AU$5.50 | ||||||
| ML13 | Long grey flexible link, used for double or triple bonds, pack 25 | AU$5.70 | AU$6.27 | ||||||
| ML14 | Long purple flexible link, used for double or triple bonds, pack 25 | AU$5.70 | AU$6.27 | ||||||
| ML10 | Short white link, used for compact bonds, pack 25 | AU$3.90 | AU$4.29 | ||||||
| ML15 | "Non visible" links in natural plastic, pack 25 | AU$3.70 | AU$4.07 | ||||||
| ML20 | V-link grey used for tight small ring structures, pack 25 | AU$5.00 | AU$5.50 | ||||||
| Molymod® Orbital Parts (top) |
Price |
Price |
|||||||
| MO104 | 3-D pear shaped, beige, lone pair electrons, pack 10 | AU$11.50 | AU$12.65 | ||||||
| MO12 | 2-D (flat), type "p" orbitals, pack 12 (6 x pink, 6 x purple) | AU$7.00 | AU$7.70 | ||||||
| MO24 | 2-D (flat), types "p" and "pi" orbitals, pack 24 (12 x p, 12 x pi) | AU$11.50 | AU$12.65 | ||||||
| Molymod® Accessories (top) |
Price |
Price |
|||||||
| MB20 | Plastic storage box, 2 compartments | AU$5.00 | AU$5.50 | ||||||
| MB30 | Plastic storage box, 4 compartments, 30mm deep | AU$5.00 | AU$5.50 | ||||||
| MB55 | Plastic storage box, single compartment, 55mm deep | AU$7.00 | AU$7.70 | ||||||
| SLRT1 | Short link remover tool, to dismantle models | AU$1.20 | AU$1.32 | ||||||