|
Back To Specimens
Introduction
|
||||
| PRESERVED SPECIMENS |
|
|
||
|
Preserved Specimens are ideal for observing the finer points of structure and form, and in many cases may also be used for dissection. |
||||
|
|
||||
| PRESERVED SPECIMEN FREIGHT CONSIDERATION |
|
|
||
|
Preserved Items stored in Alcohol solutions will need to be transported with regard to Dangerous Goods Regulations.
|
||||
| Phylum Annelida (top) |
Price |
Price |
||
| PM7.001 | Lumbricus, earthworm, 17-22cm, each when ordering 1-9 | AU$3.10 | AU$3.19 | |
| Lumbricus, earthworm, 17-22cm, each when ordering 10+ | AU$2.18 | AU$2.24 | ||
| PM7.005 | Lumbricus, earthworm, dissection display |
No longer available |
||
| PM7.101 | Leech, 2-5cm, each | AU$5.20 | AU$5.72 | |
| PM7.201 | Nereis, clamworm, 15-20cm, each | AU$4.30 | AU$4.73 | |
| Phylum Arthropoda (top) |
Price |
Price |
||
| PM8.001 | Crab, each | AU$4.90 | AU$5.39 | |
| PM8.004 | Slaters, pack of 20 | AU$6.10 | AU$6.71 | |
| PM8.005 | Crayfish, yabby, each when ordering 1-9 | AU$4.00 | AU$4.40 | |
| Crayfish, yabby, each when ordering 10+ | AU$2.95 | AU$3.25 | ||
| PM8.006 | Crayfish, singly injected, circulatory system, each | AU$5.20 | AU$5.72 | |
| PM8.101 | Scorpion, each | AU$6.70 | AU$7.37 | |
| PM8.105 | Spider, garden, each | AU$5.20 | AU$5.72 | |
| PM8.110 | Tick, cattle, each | AU$5.20 | AU$5.72 | |
| PM8.201 | Centipede, large, 5-7cm, each | AU$6.20 | AU$6.82 | |
| PM8.301 | Millipede, large, 5-7cm, each | AU$6.20 | AU$6.82 | |
| Phylum Arthropoda - Class Insecta |
|
|||
| PM8.405 |
Set of 10 different orders in individual jars; Typically termite, butterfly, flea, plantbug, grasshopper, truefly, dragonfly, beetle, bee, cicada. |
AU$32.90 | AU$36.19 | |
| PM8.401 | Cockroach, medium size, each when ordering 1-9, not always available | AU$1.90 | AU$2.09 | |
| Cockroach, medium size, each when ordering 10+, not always available | AU$1.60 | AU$1.76 | ||
| PM8.421 | Cockroach, large adult, each when ordering 1-9 | AU$2.55 | AU$2.81 | |
| Cockroach, large adult, each when ordering 10+ | AU$2.15 | AU$2.37 | ||
| PM8.691 | Damselfly, each | AU$5.60 | AU$6.16 | |
| PM8.693 | Dragonfly, each | AU$6.10 | AU$6.76 | |
| PM8.745 | Praying mantid, each | AU$7.60 | AU$8.36 | |
| PM8.801 | Stick insect, each | AU$7.60 | AU$8.36 | |
| PM8.404 | Grasshopper, large, dissectible, 6-8cm, each when ordering 1-9 | AU$4.50 | AU$4.95 | |
| Grasshopper, large, dissectible, 6-8cm, each when ordering 10+ | AU$3.45 | AU$3.79 | ||
| PM8.501 | Locust, Australian plague species, 2-4cm, each | AU$3.70 | AU$4.07 | |
| Phylum Chordata (top) |
Price |
Price |
||
| PM1.001 | Rat, male, preserved, each | Please select PM1.021 as alternative | ||
| PM1.002 | Rat, female, preserved, each | AU$15.00 | AU$16.50 | |
| PM1.003 | Rat, pregnant, preserved, each | Please select PM1.023 as alternative | ||
| PM1.021 | Rat, male, Carosafe, each | AU$16.40 | AU$18.04 | |
| PM1.022 | Rat, female, Carosafe, each | AU$16.40 | AU$18.04 | |
| PM1.023 | Rat, pregnant, Carosafe, each | AU$26.20 | AU$28.82 | |
| PM1.031 | Rat, male, Perfect Solution, each | AU$17.50 | AU$19.25 | |
| PM1.032 | Rat, female, Perfect Solution, each | AU$17.50 | AU$19.25 | |
| PM1.033 | Rat, pregnant, Perfect Solution, each | AU$27.50 | AU$30.25 | |
| PM1.034 | Rat, double injected, Perfect Solution, each | AU$29.00 | AU$31.90 | |
| PM1.036 | Rat, pregnant, double injected, Perfect Solution, each | AU$35.00 | AU$38.50 | |
| PM1.004 | Rat, double injected, arteries red, veins blue, each | AU$29.00 | AU$31.90 | |
| PM1.006 | Rat, pregnant, double injected, arteries red, veins blue | AU$35.00 | AU$38.50 | |
| PM1.011 | Comparison of vertebrate brains |
See our list of Specials |
||
| PM1.013 | Rabbit nervous system, dissection display |
No longer available |
||
| PM1.014 | Rabbit genitourinary system, dissection display |
See our list of Specials |
||
| PM1.100 | Rabbit, full dissection, in jar, double injected |
See our list of Specials |
||
| PM1.101 | Toad, male, extra large, 10-12cm, each | AU$13.70 | AU$15.07 | |
| PM1.102 | Toad, female, extra large, 10-12cm, each | AU$13.70 | AU$15.07 | |
| PM1.111 | Frog, each | Please select PM1.131 as alternative | ||
| PM1.113 | Frog, double injected, each | AU$16.10 | AU$17.71 | |
| PM1.131 | Frog, Perfect Solution, each | AU$15.70 | AU$17.27 | |
| PM1.133 | Frog, double injected, Perfect Solution, each | AU$17.30 | AU$19.03 | |
| PM1.201 | Mice, male, pack of 5 | AU$26.80 | AU$29.48 | |
| PM1.202 | Mice, female, pack of 5 | AU$26.80 | AU$29.48 | |
| PM1.301 | Dogfish, 30-50cm, each | AU$25.90 | AU$28.49 | |
| PM1.302 | Dogfish, double injected, 30-50cm, each | AU$35.00 | AU$38.50 | |
| PM1.303 | Stingray, 6-10cm, each |
No longer available, |
||
| PM1.304 | Electric ray, 6-10cm, each | AU$7.20 | AU$7.92 | |
| PM1.305 | Fish, bony, dissectible, 8-16cm, each | AU$7.20 | AU$7.92 | |
| PM1.401 | Sea squirt, each | AU$7.20 | AU$7.92 | |
| PM1.501 | Amphioxus, lancelet, each | AU$4.30 | AU$4.73 | |
| PM1.601 | Lamprey, 40-60cm, each | AU$16.40 | AU$18.04 | |
| PM1.701 | Seahorse, each | AU$9.30 | AU$10.23 | |
| PM1.801 | Lizard (USA), each | AU$7.90 | AU$8.69 | |
| PM1.802 | Water snake, non-Australian, entire |
No longer available |
||
| PM1.803 | Water snake, full dissection in jar |
No longer available |
||
| PM1.901 | Bullock eyes, pack of 5 | AU$14.60 | AU$16.06 | |
| PM1.903 | Sheep heart, local source, standard preservative, each | AU$5.60 | AU$6.16 | |
| PM1.904 | Sheep brain with dura mater removed and optic chiasma intact, "Carosafe" preservative | AU$14.95 | AU$16.45 | |
| PM1.905 | Sheep brain with dura mater, hypophysis and cranial nerve roots intact, "Carosafe" preservative | AU$17.20 | AU$18.92 | |
| PM1.906 | Sheep pluck - aorta, lungs and trachea, "Carosafe" preservative | AU$29.50 | AU$32.45 | |
| PM1.931 | Foetal Pig, Perfect Solution | AU$34.95 | AU$38.45 | |
| Phylum Coelentera (top) |
Price |
Price |
||
| PM4.201 | Aurelia, jellyfish, 5-6cm, each | AU$8.30 | AU$9.13 | |
| PM4.301 | Metridium, sea anemone, each | AU$9.10 | AU$10.01 | |
| Phylum Echinodermata (top) |
Price |
Price |
||
| PM10.001 | Sea cucumber, each | AU$7.30 | AU$8.03 | |
| PM10.101 | Brittle star, each | AU$6.20 | AU$6.82 | |
| PM10.201 | Sea urchin, each | AU$6.20 | AU$6.82 | |
| PM10.301 | Starfish, 3-5cm diameter, each | AU$4.20 | AU$4.62 | |
| PM10.302 | Starfish, 12-15cm diameter, each | AU$7.60 | AU$8.36 | |
| Phylum Mollusca (top) |
Price |
Price |
||
| PM9.001 | Chiton, each | AU$5.90 | AU$6.49 | |
| PM9.101 | Helix, land snail, extended, each when ordering 1-9 | AU$2.10 | AU$2.31 | |
| Helix, land snail, extended, each when ordering 10+ | AU$1.60 | AU$1.76 | ||
| PM9.201 | Bivalve, each | AU$4.50 | AU$4.95 | |
| PM9.301 | Octopus, each | AU$6.60 | AU$7.26 | |
| PM9.401 | Squid, 8-10cm, each | AU$10.25 | AU$11.28 | |
| Phylum Nematoda (top) |
Price |
Price |
||
| PM6.001 | Ascaris, each when ordering 1-9 | AU$6.70 | AU$7.37 | |
| Ascaris, each when ordering 10+ | AU$6.40 | AU$7.04 | ||
| Phylum Platyhelminthes (top) |
Price |
Price |
||
| PM5.001 | Planaria, flatworms, (10) | AU$22.40 | AU$24.64 | |
| PM5.101 | Fasciola hepatica, liver fluke, each | AU$7.00 | AU$7.70 | |
| PM5.202 | Dipylidium caninum, dog tapeworm, each | AU$15.80 | AU$17.38 | |
| Phylum Porifera (top) |
Price |
Price |
||
| PM3.001 | Marine sponge, Grantia, 2-3cm, each | AU$5.20 | AU$5.72 | |
| PM3.003 | Freshwater sponge, Spongilla, vial | No longer available | ||
| Phylum Protozoa (top) |
Price |
Price |
||
| PM2.301 | Marine plankton, vial | AU$14.00 | AU$15.40 | |
| Preserved Specimens Set (top) |
Price |
Price |
||
| PM SET | Preserved specimens set - 28 specimens identified by Phylum, Class and common name | No longer available | ||